Flushing-Main St station
Queens, New York, NY 11354
MTA1 elevator, 3 escalators
Queens, New York, NY 11354
MTA1 elevator, 3 escalators
Unit EL414 out since Apr 15, 10:50 PM EDT
How we know: official feed, MTA (New York) (last checked Nov 12, 10:40 PM EST).
Follow the station to hear about any elevator here
Our records for this MTA station start October 16, 2026; uptime appears once they cover 30 days.
Share of hours each unit was available, and outages, as published by the MTA (MTA NYCT elevator and escalator availability, data.ny.gov). “Excluded” means MTA counted no eligible hours that month. Our own outage records for this station start October 16, 2026; outage counts for earlier months are MTA-reported.
| Unit | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Outages |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All elevators | 98.0%5 outages | 98.6%3 outages | 100.0% | Excluded | Excluded | Excluded | Excluded | Excluded | Excluded | Excluded | 8 |
| All escalators | 96.6%16 outages | 97.0%17 outages | 96.2%27 outages | 96.7%48 outages | 97.4%37 outages | 95.0%39 outages | 97.4%38 outages | 97.9%29 outages | 96.5%29 outages | 97.5%17 outages | 297 |
| EL414elevator | 98.0% | 98.6% | 100.0% | Excluded | Excluded | Excluded | Excluded | Excluded | Excluded | Excluded | 8 |
| ES455escalator | 93.1% | 98.7% | 98.0% | 95.7% | 98.1% | 96.7% | 98.1% | 98.0% | 95.5% | 95.5% | 83 |
| ES456escalator | 98.4% | 95.8% | 96.7% | 96.2% | 96.5% | 96.5% | 97.7% | 97.6% | 97.8% | 99.1% | 104 |
| ES457escalator | 98.3% | 96.4% | 93.8% | 98.0% | 97.6% | 91.9% | 96.3% | 97.9% | 96.1% | 97.9% | 110 |
Subway elevator and escalator outages from the Metropolitan Transportation Authority's public real-time outage feed, the same data behind its elevator and escalator status page. Our list refreshes once a day, so it can lag the MTA's own page by up to a day, and a short outage can show as lasting until the next refresh. Planned work is counted once it begins.
No records yet from NYC DOB inspections for New York.
Use the report form at elevatoruptime.com/report. It takes about 15 seconds and no account is required. You can also tap "Report an outage" on this page.
Own or manage this station? Claim the listing to post right-of-reply.