Grand Central-42 St station
New York
MTA3 elevators, 2 escalators
New York
MTA3 elevators, 2 escalators
No outages recorded since October 19, 2026
How we know: official feed, MTA (New York) (last checked Nov 12, 10:40 PM EST).
Follow the station to hear about any elevator here
Our records for this MTA station start October 19, 2026; uptime appears once they cover 30 days.
Share of hours each unit was available, and outages, as published by the MTA (MTA NYCT elevator and escalator availability, data.ny.gov). “Excluded” means MTA counted no eligible hours that month. Our own outage records for this station start October 19, 2026; outage counts for earlier months are MTA-reported.
| Unit | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Outages |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All elevators | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
| All escalators | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
| EL606Xelevator | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
| EL607Xelevator | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
| EL608Xelevator | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
| ES608Xescalator | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
| ES609Xescalator | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
No records yet from Transit agency API for New York.
No records yet from NYC DOB inspections for New York.
Use the report form at elevatoruptime.com/report. It takes about 15 seconds and no account is required. You can also tap "Report an outage" on this page.
Own or manage this station? Claim the listing to post right-of-reply.