Elevator 10501051 is working
Last outage resolved Oct 27, 4:43 AM GMT+1
Outage history
Out during 7 of 31 daily buckets (77% working)
Avg units out
Elevator 10501051 · elevatoruptime.com
Incident history
Oct 25, 4:47 AM GMT+1→ Oct 27, 4:43 AM GMT+1
47h · DBOct 20, 5:46 AM GMT+2→ Oct 21, 5:44 AM GMT+2
23h · DBOct 14, 11:01 AM GMT+2→ Oct 15, 10:36 AM GMT+2
23h · DBSep 23, 10:06 AM GMT+2→ Sep 24, 9:57 AM GMT+2
23h · DBSep 7, 9:40 AM GMT+2→ Sep 9, 9:42 AM GMT+2
2d · DBAug 24, 5:29 PM GMT+2→ Aug 25, 5:42 AM GMT+2
12h · DBAug 9, 6:12 AM GMT+2→ Aug 10, 6:25 AM GMT+2
24h · DBJul 22, 7:43 AM GMT+2→ Jul 29, 8:55 PM GMT+2
7d · DBJul 19, 7:41 AM GMT+2→ Jul 21, 7:44 AM GMT+2
2d · DBJul 13, 8:01 AM GMT+2→ Jul 14, 7:21 AM GMT+2
23h · DBJul 1, 9:06 AM GMT+2→ Jul 2, 8:33 AM GMT+2
23h · DBJun 22, 10:49 AM GMT+2→ Jun 30, 8:49 AM GMT+2
7d · DBJun 19, 7:31 PM GMT+2→ Jun 20, 8:57 AM GMT+2
13h · DBJun 13, 7:31 PM GMT+2→ Jun 15, 7:31 PM GMT+2
2d · DBMay 29, 7:31 PM GMT+2→ May 30, 7:31 PM GMT+2
23h · DBMay 26, 7:31 PM GMT+2→ May 27, 7:31 PM GMT+2
23h · DBMay 21, 5:11 PM GMT+2→ May 21, 6:20 PM GMT+2
1h · DBMay 8, 9:51 AM GMT+2→ May 8, 3:31 PM GMT+2
5h · DBMay 6, 6:51 PM GMT+2→ May 6, 8:20 PM GMT+2
1h · DBMay 5, 5:10 PM GMT+2→ May 5, 6:01 PM GMT+2
50m · DBMay 4, 6:01 PM GMT+2→ May 4, 7:41 PM GMT+2
1h · DBApr 28, 4:31 AM GMT+2→ Apr 28, 6:51 AM GMT+2
2h · DBApr 26, 9:00 AM GMT+2→ Apr 26, 9:30 AM GMT+2
30m · DB