Escalator 10976316 is out
Out since Nov 5, 4:41 AM GMT+1
Outage history
Out during 9 of 31 daily buckets (71% working)
Avg units out
Escalator 10976316 · elevatoruptime.com
Incident history
Nov 5, 4:41 AM GMT+1→ ongoing
5m · activeOct 30, 4:41 AM GMT+1→ Oct 31, 4:42 AM GMT+1
24h · DBOct 24, 5:42 AM GMT+2→ Oct 25, 4:47 AM GMT+1
24h · DBOct 22, 5:43 AM GMT+2→ Oct 23, 5:45 AM GMT+2
24h · DBOct 16, 10:29 AM GMT+2→ Oct 17, 10:14 AM GMT+2
23h · DBOct 2, 11:09 AM GMT+2→ Oct 3, 10:42 AM GMT+2
23h · DBSep 30, 11:08 AM GMT+2→ Oct 1, 11:36 AM GMT+2
24h · DBSep 26, 10:06 AM GMT+2→ Sep 27, 10:42 AM GMT+2
24h · DBSep 21, 10:20 AM GMT+2→ Sep 22, 10:05 AM GMT+2
23h · DBSep 15, 10:08 AM GMT+2→ Sep 16, 10:02 AM GMT+2
23h · DBSep 11, 9:35 AM GMT+2→ Sep 13, 9:46 AM GMT+2
2d · DBJul 28, 7:39 AM GMT+2→ Jul 29, 8:55 PM GMT+2
37h · DBJul 26, 7:53 AM GMT+2→ Jul 27, 8:21 AM GMT+2
24h · DBJul 16, 7:33 AM GMT+2→ Jul 17, 7:36 AM GMT+2
24h · DBJul 7, 8:37 AM GMT+2→ Jul 8, 7:45 AM GMT+2
23h · DBJul 2, 8:32 AM GMT+2→ Jul 4, 8:10 AM GMT+2
47h · DBJun 19, 7:30 PM GMT+2→ Jun 20, 8:57 AM GMT+2
13h · DBMay 22, 1:20 PM GMT+2→ May 23, 7:31 PM GMT+2
30h · DBMay 21, 3:00 PM GMT+2→ May 21, 4:41 PM GMT+2
1h · DBMay 18, 1:31 PM GMT+2→ May 18, 3:21 PM GMT+2
1h · DBMay 4, 8:31 AM GMT+2→ May 5, 6:20 PM GMT+2
33h · DBMay 3, 11:01 AM GMT+2→ May 3, 11:21 AM GMT+2
20m · DBMay 2, 10:40 PM GMT+2→ May 3, 12:31 AM GMT+2
1h · DBApr 30, 4:20 PM GMT+2→ Apr 30, 5:41 PM GMT+2
1h · DBApr 29, 8:50 AM GMT+2→ Apr 29, 9:21 AM GMT+2
30m · DBApr 22, 11:20 PM GMT+2→ Apr 23, 4:50 AM GMT+2
5h · DB