Elevator 940GZZLUICK-Lift-1
At Ickenham, London
Elevator 940GZZLUICK-Lift-1 is working
Last outage resolved 13 days ago
Outage history
Out during 15 of 31 daily buckets (52% working)
Incident history
May 21, 10:20 PM GMT+1→ May 22, 7:40 AM GMT+1
9h · TfLMay 19, 2:15 PM GMT+1→ May 19, 11:25 PM GMT+1
9h · TfLMay 19, 10:30 AM GMT+1→ May 19, 11:10 AM GMT+1
39m · TfLMay 18, 10:20 PM GMT+1→ May 19, 7:35 AM GMT+1
9h · TfLMay 16, 6:25 PM GMT+1→ May 17, 11:30 PM GMT+1
29h · TfLMay 15, 6:45 PM GMT+1→ May 15, 11:40 PM GMT+1
4h · TfLMay 14, 6:30 PM GMT+1→ May 14, 11:30 PM GMT+1
5h · TfLMay 14, 1:55 AM GMT+1→ May 14, 7:40 AM GMT+1
5h · TfLMay 14, 12:05 AM GMT+1→ May 14, 12:50 AM GMT+1
45m · TfLMay 13, 2:00 AM GMT+1→ May 13, 7:40 AM GMT+1
5h · TfLMay 12, 3:05 AM GMT+1→ May 12, 4:35 AM GMT+1
1h · TfLMay 9, 2:00 AM GMT+1→ May 9, 8:30 PM GMT+1
18h · TfLMay 8, 2:05 AM GMT+1→ May 8, 7:35 AM GMT+1
5h · TfLMay 7, 10:25 AM GMT+1→ May 7, 12:35 PM GMT+1
2h · TfLMay 6, 10:55 PM GMT+1→ May 7, 7:30 AM GMT+1
8h · TfLMay 5, 11:10 AM GMT+1→ May 5, 11:50 AM GMT+1
40m · TfLMay 2, 1:50 AM GMT+1→ May 2, 1:45 PM GMT+1
11h · TfLMay 1, 9:35 AM GMT+1→ May 1, 10:15 AM GMT+1
40m · TfLApr 30, 10:10 PM GMT+1→ May 1, 8:35 AM GMT+1
10h · TfLApr 29, 1:40 AM GMT+1→ Apr 29, 7:40 AM GMT+1
5h · TfLApr 25, 11:55 AM GMT+1→ Apr 25, 12:35 PM GMT+1
40m · TfLApr 23, 10:25 AM GMT+1→ Apr 23, 11:00 AM GMT+1
35m · TfLApr 16, 9:40 AM GMT+1→ Apr 16, 10:50 AM GMT+1
1h · TfL