Escalator 10055219 is out
Out since Jul 19, 7:41 AM GMT+2
Outage history
Out during 7 of 31 daily buckets (77% working)
Incident history
Jul 19, 7:41 AM GMT+2→ ongoing
7h · activeJul 11, 7:33 AM GMT+2→ Jul 12, 7:48 AM GMT+2
24h · DBJul 7, 8:38 AM GMT+2→ Jul 8, 7:45 AM GMT+2
23h · DBJul 3, 8:21 AM GMT+2→ Jul 4, 8:10 AM GMT+2
23h · DBJun 15, 7:31 PM GMT+2→ Jun 16, 7:31 PM GMT+2
23h · DBJun 12, 7:31 PM GMT+2→ Jun 13, 7:31 PM GMT+2
24h · DBJun 8, 7:31 PM GMT+2→ Jun 9, 7:31 PM GMT+2
24h · DBMay 28, 7:31 PM GMT+2→ May 30, 7:31 PM GMT+2
47h · DBMay 21, 2:00 PM GMT+2→ May 21, 2:30 PM GMT+2
30m · DBMay 20, 7:21 PM GMT+2→ May 20, 7:51 PM GMT+2
30m · DBMay 19, 1:41 PM GMT+2→ May 19, 2:20 PM GMT+2
39m · DBMay 18, 8:00 PM GMT+2→ May 18, 8:30 PM GMT+2
30m · DBMay 18, 8:50 AM GMT+2→ May 18, 1:00 PM GMT+2
4h · DBMay 17, 7:20 PM GMT+2→ May 17, 7:41 PM GMT+2
20m · DBMay 17, 10:20 AM GMT+2→ May 17, 10:50 AM GMT+2
30m · DBMay 16, 9:00 PM GMT+2→ May 16, 9:30 PM GMT+2
30m · DBMay 15, 9:50 PM GMT+2→ May 15, 10:10 PM GMT+2
20m · DBMay 12, 12:11 PM GMT+2→ May 12, 4:31 PM GMT+2
4h · DBMay 6, 8:01 PM GMT+2→ May 6, 8:50 PM GMT+2
49m · DBMay 6, 9:01 AM GMT+2→ May 6, 12:50 PM GMT+2
3h · DBMay 5, 6:20 PM GMT+2→ May 5, 6:50 PM GMT+2
30m · DBMay 4, 9:10 PM GMT+2→ May 4, 9:31 PM GMT+2
21m · DBMay 3, 9:40 PM GMT+2→ May 3, 10:31 PM GMT+2
50m · DBMay 2, 10:40 PM GMT+2→ May 2, 11:41 PM GMT+2
1h · DBMay 2, 5:11 PM GMT+2→ May 2, 6:00 PM GMT+2
49m · DBMay 2, 5:21 AM GMT+2→ May 2, 6:41 AM GMT+2
1h · DBMay 1, 10:31 PM GMT+2→ May 1, 11:31 PM GMT+2
1h · DBMay 1, 8:11 PM GMT+2→ May 1, 8:31 PM GMT+2
19m · DBApr 30, 9:41 PM GMT+2→ May 1, 6:31 AM GMT+2
8h · DBApr 30, 8:21 PM GMT+2→ Apr 30, 9:01 PM GMT+2
40m · DBApr 30, 3:31 PM GMT+2→ Apr 30, 4:31 PM GMT+2
1h · DBApr 29, 9:41 PM GMT+2→ Apr 29, 10:11 PM GMT+2
30m · DBApr 29, 12:21 AM GMT+2→ Apr 29, 6:41 AM GMT+2
6h · DBApr 28, 7:21 PM GMT+2→ Apr 28, 8:11 PM GMT+2
50m · DBApr 27, 9:11 AM GMT+2→ Apr 27, 12:31 PM GMT+2
3h · DBApr 25, 4:30 AM GMT+2→ Apr 25, 10:40 AM GMT+2
6h · DBApr 24, 8:01 PM GMT+2→ Apr 24, 8:50 PM GMT+2
49m · DBApr 24, 3:30 PM GMT+2→ Apr 24, 4:00 PM GMT+2
30m · DBApr 23, 5:41 PM GMT+2→ Apr 23, 6:31 PM GMT+2
50m · DBApr 23, 1:40 PM GMT+2→ Apr 23, 2:41 PM GMT+2
1h · DB