Escalator 10506406 is working
Last outage resolved Jul 17, 7:36 AM GMT+2
Outage history
Out during 4 of 31 daily buckets (87% working)
Incident history
Jul 16, 7:34 AM GMT+2→ Jul 17, 7:36 AM GMT+2
24h · DBJul 4, 8:10 AM GMT+2→ Jul 5, 8:30 AM GMT+2
24h · DBJun 13, 7:31 PM GMT+2→ Jun 15, 7:31 PM GMT+2
2d · DBMay 22, 11:00 PM GMT+2→ May 23, 5:21 AM GMT+2
6h · DBMay 20, 11:41 AM GMT+2→ May 20, 11:11 PM GMT+2
11h · DBMay 18, 7:21 PM GMT+2→ May 18, 8:50 PM GMT+2
1h · DBMay 17, 1:01 AM GMT+2→ May 17, 1:40 PM GMT+2
12h · DBMay 16, 5:00 AM GMT+2→ May 16, 7:31 AM GMT+2
2h · DBMay 13, 10:51 PM GMT+2→ May 13, 11:11 PM GMT+2
19m · DBMay 10, 11:00 PM GMT+2→ May 11, 6:41 AM GMT+2
7h · DBMay 9, 10:10 PM GMT+2→ May 10, 5:51 AM GMT+2
7h · DBMay 9, 8:10 AM GMT+2→ May 9, 9:00 AM GMT+2
49m · DBMay 9, 12:40 AM GMT+2→ May 9, 5:50 AM GMT+2
5h · DBMay 8, 4:20 PM GMT+2→ May 8, 5:00 PM GMT+2
39m · DBMay 6, 11:31 PM GMT+2→ May 6, 11:50 PM GMT+2
19m · DBMay 4, 1:40 AM GMT+2→ May 4, 7:11 AM GMT+2
5h · DBMay 2, 11:21 PM GMT+2→ May 3, 3:11 PM GMT+2
15h · DBMay 2, 6:00 PM GMT+2→ May 2, 6:50 PM GMT+2
50m · DBMay 2, 9:10 AM GMT+2→ May 2, 10:10 AM GMT+2
1h · DBApr 30, 10:11 PM GMT+2→ May 1, 5:51 AM GMT+2
7h · DBApr 29, 11:51 PM GMT+2→ Apr 30, 12:11 AM GMT+2
20m · DBApr 28, 11:51 PM GMT+2→ Apr 29, 1:11 AM GMT+2
1h · DBApr 28, 9:11 AM GMT+2→ Apr 28, 11:01 AM GMT+2
1h · DBApr 25, 11:20 PM GMT+2→ Apr 26, 7:21 AM GMT+2
8h · DBApr 24, 4:40 PM GMT+2→ Apr 24, 5:30 PM GMT+2
50m · DBApr 23, 3:40 PM GMT+2→ Apr 23, 8:02 PM GMT+2
4h · DBApr 22, 10:50 PM GMT+2→ Apr 22, 11:10 PM GMT+2
20m · DB