Elevator 10501047 is working
Last outage resolved Oct 25, 4:47 AM GMT+1
Outage history
Out during 4 of 31 daily buckets (87% working)
Avg units out
Elevator 10501047 · elevatoruptime.com
Incident history
Oct 24, 5:42 AM GMT+2→ Oct 25, 4:47 AM GMT+1
24h · DBOct 16, 10:29 AM GMT+2→ Oct 17, 10:14 AM GMT+2
23h · DBSep 21, 10:20 AM GMT+2→ Sep 22, 10:05 AM GMT+2
23h · DBAug 10, 6:24 AM GMT+2→ Aug 19, 5:40 AM GMT+2
8d · DBAug 1, 7:48 AM GMT+2→ Aug 4, 7:41 AM GMT+2
2d · DBJul 29, 8:54 PM GMT+2→ Jul 31, 8:00 AM GMT+2
35h · DBJul 14, 7:21 AM GMT+2→ Jul 15, 7:22 AM GMT+2
24h · DBJun 26, 8:44 AM GMT+2→ Jun 30, 8:49 AM GMT+2
4d · DBJun 21, 9:27 AM GMT+2→ Jun 23, 8:42 AM GMT+2
47h · DBJun 18, 7:31 PM GMT+2→ Jun 20, 8:57 AM GMT+2
37h · DBJun 15, 7:31 PM GMT+2→ Jun 16, 7:31 PM GMT+2
23h · DBMay 22, 8:20 AM GMT+2→ May 22, 3:40 PM GMT+2
7h · DBMay 21, 3:01 AM GMT+2→ May 21, 4:20 AM GMT+2
1h · DBMay 20, 7:31 AM GMT+2→ May 20, 1:30 PM GMT+2
5h · DBMay 6, 3:21 PM GMT+2→ May 6, 4:01 PM GMT+2
40m · DB