Escalator 10560991 is working
Last outage resolved Oct 22, 5:44 AM GMT+2
Outage history
Out during 5 of 31 daily buckets (84% working)
Avg units out
Escalator 10560991 · elevatoruptime.com
Incident history
Oct 21, 5:43 AM GMT+2→ Oct 22, 5:44 AM GMT+2
24h · DBOct 10, 12:07 PM GMT+2→ Oct 12, 1:19 PM GMT+2
2d · DBSep 27, 10:41 AM GMT+2→ Sep 28, 11:07 AM GMT+2
24h · DBAug 7, 5:22 PM GMT+2→ Sep 1, 10:06 AM GMT+2
24d · DBJul 18, 7:16 AM GMT+2→ Jul 19, 7:42 AM GMT+2
24h · DBJul 4, 8:09 AM GMT+2→ Jul 5, 8:30 AM GMT+2
24h · DBJun 16, 7:30 PM GMT+2→ Jun 17, 7:31 PM GMT+2
24h · DBMay 22, 10:51 AM GMT+2→ May 22, 2:01 PM GMT+2
3h · DBMay 19, 8:31 AM GMT+2→ May 19, 9:21 AM GMT+2
50m · DBMay 16, 7:50 PM GMT+2→ May 16, 10:11 PM GMT+2
2h · DBMay 14, 9:20 AM GMT+2→ May 14, 9:41 AM GMT+2
20m · DBMay 9, 2:10 AM GMT+2→ May 11, 12:21 PM GMT+2
2d · DBMay 4, 4:10 PM GMT+2→ May 5, 9:40 AM GMT+2
17h · DBApr 29, 7:20 PM GMT+2→ Apr 30, 6:01 AM GMT+2
10h · DBApr 29, 8:20 AM GMT+2→ Apr 29, 10:01 AM GMT+2
1h · DBApr 26, 3:40 PM GMT+2→ Apr 26, 4:01 PM GMT+2
20m · DBApr 25, 10:00 PM GMT+2→ Apr 26, 10:40 AM GMT+2
12h · DBApr 25, 10:30 AM GMT+2→ Apr 25, 2:50 PM GMT+2
4h · DBApr 24, 9:10 PM GMT+2→ Apr 25, 9:20 AM GMT+2
12h · DBApr 24, 11:20 AM GMT+2→ Apr 24, 8:20 PM GMT+2
9h · DBApr 23, 2:30 PM GMT+2→ Apr 24, 10:10 AM GMT+2
19h · DBApr 23, 10:20 AM GMT+2→ Apr 23, 1:41 PM GMT+2
3h · DBApr 22, 6:51 PM GMT+2→ Apr 23, 7:50 AM GMT+2
12h · DB