Fulton St station
200 Broadway, New York, NY 10007
Nearby buildings in New York
Other tracked buildings within a short walk.
200 Broadway, New York, NY 10007
Other tracked buildings within a short walk.
7 elevators · 5 escalators
All 7 elevators and all 5 escalators are working, per the MTA (New York) feed (last checked Nov 2, 10:40 PM EST).
Follow the station to hear about any elevator here
Share of hours each unit was available, and outages, as published by the MTA (MTA NYCT elevator and escalator availability, data.ny.gov). “Excluded” means MTA counted no eligible hours that month. Our own outage records for this station start October 16, 2026; outage counts for earlier months are MTA-reported.
| Unit | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Outages |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All elevators | 94.3%21 outages | 98.2%13 outages | 98.1%13 outages | 97.6%11 outages | 98.1%19 outages | 94.1%26 outages | 98.3%15 outages | 98.8%12 outages | 97.9%16 outages | 98.3%13 outages | 159 |
| All escalators | 99.5%8 outages | 99.1%11 outages | 97.0%22 outages | 99.4%7 outages | 99.4%13 outages | 98.9%20 outages | 98.0%18 outages | 97.7%50 outages | 98.3%52 outages | 98.4%35 outages | 236 |
| EL714Xelevator | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 |
| EL715Xelevator | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 |
| EL720elevator | 92.3% | 98.6% | 98.7% | 98.4% | 98.4% | 87.6% | 98.0% | 98.1% | 96.3% | 97.1% | 73 |
| EL721elevator | 92.1% | 96.7% | 97.9% | 95.1% | 96.4% | 95.5% | 97.5% | 99.4% | 99.0% | 99.2% | 62 |
| EL723elevator | 98.5% | 99.4% | 97.6% | 99.4% | 99.5% | 99.3% | 99.3% | 98.8% | 98.5% | 98.7% | 24 |
| EL724Xelevator | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 |
| EL725Xelevator | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 |
| ES363Xescalator | 100.0% | 100.0% | 93.8% | 100.0% | 100.0% | 99.7% | 94.3% | 97.1% | 100.0% | 100.0% | 0 |
| ES367escalator | 98.2% | 98.4% | 96.2% | 97.5% | 98.4% | 96.6% | 96.7% | 94.9% | 94.7% | 93.2% | 149 |
| ES368escalator | 99.2% | 97.0% | 94.9% | 99.3% | 98.5% | 98.4% | 99.2% | 96.6% | 97.0% | 98.6% | 87 |
| ES376Xescalator | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
| ES377Xescalator | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0 |
No outages in our own records. MTA’s monthly figures are in the table above.
No outages in our own records. MTA’s monthly figures are in the table above.
No outages in our own records. MTA’s monthly figures are in the table above.
No outages in our own records. MTA’s monthly figures are in the table above.
No outages in our own records. MTA’s monthly figures are in the table above.
No outages in our own records. MTA’s monthly figures are in the table above.
No outages in our own records. MTA’s monthly figures are in the table above.
No outages in our own records. MTA’s monthly figures are in the table above.
No outages in our own records. MTA’s monthly figures are in the table above.
Fulton St
200 Broadway, New York, NY 10007
Subway elevator and escalator outages from the Metropolitan Transportation Authority's public real-time outage feed, the same data behind its elevator and escalator status page. Our list refreshes once a day, so it can lag the MTA's own page by up to a day, and a short outage can show as lasting until the next refresh. Planned work is counted once it begins.
No records yet from NYC DOB inspections for New York.
Use the report form at elevatoruptime.com/report. It takes about 15 seconds and no account is required. You can also tap "Report an outage" on this page.
No ownership record on file.
Verified — claimed by the property manager, Autoverify Test PM LLC.
A verified property manager can post right-of-reply on outages and submit corrections.