Escalator A03S02
Escalator between street and mezzanine
At Dupont Circle, South/DuPont Circle Entrance, Washington
Escalator A03S02 is out
Out since Oct 20, 2:05 AM EDT
Outage history
Out during 30 of 31 daily buckets (3% working)
Avg units out
Escalator A03S02 · elevatoruptime.com
Incident history
Oct 20, 2:05 AM EDT→ ongoing
25d · activeOct 17, 7:59 PM EDT→ Oct 19, 11:43 PM EDT
2d · WMATAOct 13, 4:01 PM EDT→ Oct 15, 4:34 AM EDT
36h · WMATAOct 9, 1:15 AM EDT→ Oct 10, 6:06 AM EDT
28h · WMATAOct 1, 5:44 PM EDT→ Oct 3, 4:39 AM EDT
34h · WMATASep 25, 5:09 PM EDT→ Oct 1, 5:32 AM EDT
5d · WMATASep 2, 8:30 PM EDT→ Sep 4, 3:31 AM EDT
31h · WMATAAug 15, 8:06 PM EDT→ Aug 19, 11:37 PM EDT
4d · WMATAJul 24, 11:39 AM EDT→ Aug 11, 12:10 AM EDT
17d · WMATAJul 9, 3:05 AM EDT→ Jul 11, 1:31 AM EDT
46h · WMATAJun 5, 4:23 PM EDT→ Jun 6, 10:30 PM EDT
30h · WMATAJun 2, 3:21 PM EDT→ Jun 3, 10:30 PM EDT
31h · WMATAMay 24, 4:08 AM EDT→ May 27, 10:30 PM EDT
3d · WMATAMay 21, 12:51 PM EDT→ May 21, 9:30 PM EDT
8h · WMATAMay 19, 3:01 PM EDT→ May 19, 9:50 PM EDT
6h · WMATAMay 1, 3:22 AM EDT→ May 1, 12:20 PM EDT
8h · WMATAApr 29, 10:31 AM EDT→ Apr 29, 5:00 PM EDT
6h · WMATAApr 28, 3:46 PM EDT→ Apr 28, 8:55 PM EDT
5h · WMATAApr 28, 5:42 AM EDT→ Apr 28, 11:30 AM EDT
5h · WMATAApr 24, 1:43 PM EDT→ Apr 25, 12:00 AM EDT
10h · WMATAApr 24, 8:33 AM EDT→ Apr 24, 4:15 PM EDT
7h · WMATAApr 18, 3:31 PM EDT→ Apr 24, 11:50 AM EDT
5d · WMATA