Escalator 10845860 is out
Out since Nov 14, 4:41 AM GMT+1
Outage history
Out during 11 of 31 daily buckets (65% working)
Avg units out
Escalator 10845860 · elevatoruptime.com
Incident history
Nov 14, 4:41 AM GMT+1→ ongoing
4h · activeNov 2, 4:41 AM GMT+1→ Nov 3, 4:41 AM GMT+1
23h · DBOct 30, 4:41 AM GMT+1→ Oct 31, 4:42 AM GMT+1
24h · DBOct 22, 5:43 AM GMT+2→ Oct 27, 4:43 AM GMT+1
4d · DBOct 13, 12:59 PM GMT+2→ Oct 14, 11:01 AM GMT+2
22h · DBSep 20, 6:54 PM GMT+2→ Sep 21, 10:21 AM GMT+2
15h · DBAug 26, 5:45 AM GMT+2→ Aug 27, 3:18 PM GMT+2
33h · DBAug 20, 5:39 AM GMT+2→ Aug 21, 5:46 AM GMT+2
24h · DBAug 17, 5:41 AM GMT+2→ Aug 18, 5:39 AM GMT+2
23h · DBAug 15, 5:31 AM GMT+2→ Aug 16, 5:42 AM GMT+2
24h · DBAug 11, 6:12 AM GMT+2→ Aug 12, 6:43 AM GMT+2
24h · DBJul 27, 8:19 AM GMT+2→ Jul 28, 7:41 AM GMT+2
23h · DBJul 17, 7:34 AM GMT+2→ Jul 18, 7:17 AM GMT+2
23h · DBJul 12, 7:48 AM GMT+2→ Jul 13, 8:02 AM GMT+2
24h · DBJun 26, 8:43 AM GMT+2→ Jun 27, 8:21 AM GMT+2
23h · DBJun 17, 7:30 PM GMT+2→ Jun 18, 7:31 PM GMT+2
24h · DBMay 17, 3:30 AM GMT+2→ May 17, 10:31 AM GMT+2
7h · DBMay 15, 4:51 PM GMT+2→ May 15, 6:51 PM GMT+2
2h · DBMay 12, 9:31 PM GMT+2→ May 13, 4:01 AM GMT+2
6h · DBMay 9, 8:30 PM GMT+2→ May 10, 7:10 AM GMT+2
10h · DBMay 6, 8:30 PM GMT+2→ May 7, 2:10 PM GMT+2
17h · DBMay 6, 12:40 AM GMT+2→ May 6, 5:10 AM GMT+2
4h · DBMay 4, 9:51 AM GMT+2→ May 4, 5:21 PM GMT+2
7h · DBApr 24, 8:10 PM GMT+2→ Apr 24, 9:20 PM GMT+2
1h · DB